Difference between revisions of "Template:HorizTable"
From Hack Forums Wiki
Line 2: | Line 2: | ||
<table class="layout plainlinks HorizTable"> | <table class="layout plainlinks HorizTable"> | ||
<tr> | <tr> | ||
<td class="HorizTable-img">[[File:{{{Row1IMG}}} | <td class="HorizTable-img">[[File:{{{Row1IMG}}}|link=]] </td> | ||
<td class="HorizTable-desc"> '''{{{Row1Title}}}''' <br> {{{Row1Desc}}} </td> | <td class="HorizTable-desc"> '''{{{Row1Title}}}''' <br> {{{Row1Desc}}} </td> | ||
<td class="HorizTable-img">{{#if: {{{Row2IMG|}}}|[[File:{{{Row2IMG}}} | <td class="HorizTable-img">{{#if: {{{Row2IMG|}}}|[[File:{{{Row2IMG}}}|link=]]|{{Empty}}}}</td> | ||
<td class="HorizTable-desc"> {{#if:{{{Row2IMG|}}}|'''{{{Row2Title}}}'''<br>{{{Row2Desc}}}|{{Empty}}}}</td> | <td class="HorizTable-desc"> {{#if:{{{Row2IMG|}}}|'''{{{Row2Title}}}'''<br>{{{Row2Desc}}}|{{Empty}}}}</td> | ||
<td class="HorizTable-img">{{#if: {{{Row3IMG|}}}|[[File:{{{Row3IMG}}} | <td class="HorizTable-img">{{#if: {{{Row3IMG|}}}|[[File:{{{Row3IMG}}}|link=]]|{{Empty}}}}</td> | ||
<td class="HorizTable-desc"> {{#if:{{{Row3IMG|}}}|'''{{{Row3Title}}}'''<br>{{{Row3Desc}}}|{{Empty}}}}</td> | <td class="HorizTable-desc"> {{#if:{{{Row3IMG|}}}|'''{{{Row3Title}}}'''<br>{{{Row3Desc}}}|{{Empty}}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td class="HorizTable-img">{{#if: {{{Row4IMG|}}}|[[File:{{{Row4IMG}}} | <td class="HorizTable-img">{{#if: {{{Row4IMG|}}}|[[File:{{{Row4IMG}}}|link=]]|{{Empty}}}}</td> | ||
<td class="HorizTable-desc"> {{#if:{{{Row4IMG|}}}|'''{{{Row4Title}}}'''<br>{{{Row4Desc}}}|{{Empty}}}}</td> | <td class="HorizTable-desc"> {{#if:{{{Row4IMG|}}}|'''{{{Row4Title}}}'''<br>{{{Row4Desc}}}|{{Empty}}}}</td> | ||
<td class="HorizTable-img">{{#if: {{{Row5IMG|}}}|[[File:{{{Row5IMG}}} | <td class="HorizTable-img">{{#if: {{{Row5IMG|}}}|[[File:{{{Row5IMG}}}|link=]]|{{Empty}}}}</td> | ||
<td class="HorizTable-desc"> {{#if:{{{Row5IMG|}}}|'''{{{Row5Title}}}'''<br>{{{Row5Desc}}}|{{Empty}}}}</td> | <td class="HorizTable-desc"> {{#if:{{{Row5IMG|}}}|'''{{{Row5Title}}}'''<br>{{{Row5Desc}}}|{{Empty}}}}</td> | ||
<td class="HorizTable-img">{{#if: {{{Row6IMG|}}}|[[File:{{{Row6IMG}}} | <td class="HorizTable-img">{{#if: {{{Row6IMG|}}}|[[File:{{{Row6IMG}}}|link=]]|{{Empty}}}}</td> | ||
<td class="HorizTable-desc"> {{#if:{{{Row6IMG|}}}|'''{{{Row6Title}}}'''<br>{{{Row6Desc}}}|{{Empty}}}}</td> | <td class="HorizTable-desc"> {{#if:{{{Row6IMG|}}}|'''{{{Row6Title}}}'''<br>{{{Row6Desc}}}|{{Empty}}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td class="HorizTable-img">{{#if: {{{Row7IMG|}}}|[[File:{{{Row7IMG}}} | <td class="HorizTable-img">{{#if: {{{Row7IMG|}}}|[[File:{{{Row7IMG}}}|link=]]|{{Empty}}}}</td> | ||
<td class="HorizTable-desc"> {{#if:{{{Row7IMG|}}}|'''{{{Row7Title}}}'''<br>{{{Row7Desc}}}|{{Empty}}}}</td> | <td class="HorizTable-desc"> {{#if:{{{Row7IMG|}}}|'''{{{Row7Title}}}'''<br>{{{Row7Desc}}}|{{Empty}}}}</td> | ||
<td class="HorizTable-img">{{#if: {{{Row8IMG|}}}|[[File:{{{Row8IMG}}} | <td class="HorizTable-img">{{#if: {{{Row8IMG|}}}|[[File:{{{Row8IMG}}}|link=]]|{{Empty}}}}</td> | ||
<td class="HorizTable-desc"> {{#if:{{{Row8IMG|}}}|'''{{{Row8Title}}}'''<br>{{{Row8Desc}}}|{{Empty}}}}</td> | <td class="HorizTable-desc"> {{#if:{{{Row8IMG|}}}|'''{{{Row8Title}}}'''<br>{{{Row8Desc}}}|{{Empty}}}}</td> | ||
<td class="HorizTable-img">{{#if: {{{Row9IMG|}}}|[[File:{{{Row9IMG}}} | <td class="HorizTable-img">{{#if: {{{Row9IMG|}}}|[[File:{{{Row9IMG}}}|link=]]|{{Empty}}}}</td> | ||
<td class="HorizTable-desc"> {{#if:{{{Row9IMG|}}}|'''{{{Row9Title}}}'''<br>{{{Row9Desc}}}|{{Empty}}}}</td> | <td class="HorizTable-desc"> {{#if:{{{Row9IMG|}}}|'''{{{Row9Title}}}'''<br>{{{Row9Desc}}}|{{Empty}}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td class="HorizTable-img">{{#if: {{{Row10IMG|}}}|[[File:{{{Row10IMG}}} | <td class="HorizTable-img">{{#if: {{{Row10IMG|}}}|[[File:{{{Row10IMG}}}|link=]]|{{Empty}}}}</td> | ||
<td class="HorizTable-desc"> {{#if:{{{Row10IMG|}}}|'''{{{Row10Title}}}'''<br>{{{Row10Desc}}}|{{Empty}}}}</td> | <td class="HorizTable-desc"> {{#if:{{{Row10IMG|}}}|'''{{{Row10Title}}}'''<br>{{{Row10Desc}}}|{{Empty}}}}</td> | ||
<td class="HorizTable-img">{{#if: {{{Row11IMG|}}}|[[File:{{{Row11IMG}}} | <td class="HorizTable-img">{{#if: {{{Row11IMG|}}}|[[File:{{{Row11IMG}}}|link=]]|{{Empty}}}}</td> | ||
<td class="HorizTable-desc"> {{#if:{{{Row11IMG|}}}|'''{{{Row11Title}}}'''<br>{{{Row11Desc}}}|{{Empty}}}}</td> | <td class="HorizTable-desc"> {{#if:{{{Row11IMG|}}}|'''{{{Row11Title}}}'''<br>{{{Row11Desc}}}|{{Empty}}}}</td> | ||
<td class="HorizTable-img">{{#if: {{{Row12IMG|}}}|[[File:{{{Row12IMG}}} | <td class="HorizTable-img">{{#if: {{{Row12IMG|}}}|[[File:{{{Row12IMG}}}|link=]]|{{Empty}}}}</td> | ||
<td class="HorizTable-desc"> {{#if:{{{Row12IMG|}}}|'''{{{Row12Title}}}'''<br>{{{Row12Desc}}}|{{Empty}}}}</td> | <td class="HorizTable-desc"> {{#if:{{{Row12IMG|}}}|'''{{{Row12Title}}}'''<br>{{{Row12Desc}}}|{{Empty}}}}</td> | ||
</tr> | </tr> |
Latest revision as of 17:26, 2 February 2016
Use this template to make nice-looking horizontal tables for content organization. You can have up to twelve rows.
{{HorizTable | Row1IMG = | Row1Title = | Row1Desc = }}